Homicides that happened in the County of Los Angeles in the year 2025 — the entire County of L.A., not just the City.
Homicide is a broad term that encompasses various types of killings, not all of which are classified as murder. Manslaughter is an example of homicide that is not considered murder.
* If you are on a mobile device, it may help to turn it sideways to view the full width of the table below.
2025 Homicides in L.A. County
| Date | Name (Last, First) | Age | Sx | Cause of Death |
|---|
| 12/31 | PORTER, KEITH | 43 | M | GUN |
| 12/31 | GONZALES JR, LAWRENCE | 39 | M | GUN |
| 12/31 | SILVA, SALVADOR | 61 | M | TRAUMA |
| 12/30 | PEREZ-MONTALVAN, RICARDO MANUEL | 31 | M | GUN |
| 12/28 | JOYA, JOSE | 40 | M | GUN |
| 12/28 | PORCAYO, JESUS | 1 | M | MALNUTRITION |
| 12/27 | BROWN, MARK | 37 | M | STABBING |
| 12/27 | RAMIREZ ZUNO JR, JUAN | 19 | M | GUN |
| 12/27 | HERNANDEZ, JUAN | 52 | M | GUN |
| 12/27 | KOUYOUMDJIAN, KRIKOR | 33 | M | GUN |
| 12/25 | FLOWERS, XOWAN | 16 | M | GUN |
| 12/24 | GARCIA, DANIEL | 35 | M | GUN |
| 12/24 | LEWIS, JAKARR | 38 | M | GUN |
| 12/23 | GARCIA, GOMA | 26 | M | GUN |
| 12/21 | SANCHEZ RAMOS, CHRISTIAN | 25 | M | GUN |
| 12/21 | MCCOY, DAMARI | 15 | M | GUN |
| 12/20 | CORENO, ADRIAN | 19 | M | GUN |
| 12/20 | DUARTE, JESUS | 20 | M | GUN |
| 12/19 | URIBE, DAISY | 23 | F | GUN |
| 12/18 | ROJO GUERREO, JUAN | 38 | M | GUN |
| 12/16 | BROCK, RAY | 62 | M | BLUNT FORCE |
| 12/15 | JOHNSON, GALE | 83 | F | GUN |
| 12/14 | BROWN, JERRY | 42 | M | GUN |
| 12/14 | REINER, MICHELE | 70 | F | SHARP FORCE |
| 12/14 | STEWART, ADRIAN | 28 | M | GUN |
| 12/14 | REINER, ROBERT | 78 | M | SHARP FORCE |
| 12/13 | MARTINEZ, JOSE | 29 | M | GUN |
| 12/12 | GABRIE, MARCO | 46 | M | SHARP FORCE |
| 12/12 | HERNANDEZ TELLEZ, EDUARDO | 33 | M | GUN |
| 12/11 | JOHNSON, CHRISTINE | 34 | F | GUN |
| 12/09 | SALLEY, KAUWELA | 31 | M | GUN |
| 12/08 | SYKES, JUBILANT | 71 | M | STABBING |
| 12/08 | MUNOZ JR, FIDEL | 51 | M | GUN |
| 12/08 | CANIZALES, ALEX | 39 | M | GUN |
| 12/07 | MENDEZ, BRAYAN | 25 | M | SHARP FORCE |
| 12/07 | OCEGUEDA, SAMUEL | 28 | M | BLUNT FORCE |
| 12/06 | SILVA ENCISO, JOSE | 40 | M | GUN |
| 12/06 | BRIGGS BRADLEY, CATRINA | 41 | F | GUN |
| 12/05 | HANLEY, CHAD | 51 | M | BLUNT FORCE |
| 12/04 | ALFONSO, MARCOS | 35 | M | GUN |
| 12/04 | ARIAS, OCTAVIO | 52 | M | BLUNT FORCE |
| 12/03 | CLIMACO, JAIME | 53 | M | GUN |
| 12/03 | BONILLA, JOSHUA | 30 | M | GUN |
| 12/03 | BONILLA, ELIAS | 62 | M | SHARP FORCE |
| 12/03 | KENNEDY, JOSEPH | 27 | M | STABBING |
| 12/03 | CHITAY URZUA, ANGEL | 26 | M | GUN |
| 12/02 | ALCALA, FRANCINE | 52 | F | SHARP FORCE |
| 12/02 | FRASER, BENJAMIN | 35 | M | GUN |
| 11/30 | FIGUEROA JR, JOSE | 22 | M | GUN |
| 11/30 | MATETE-OBENGA, JOURDAIN | 38 | M | GUN |
| 11/30 | SARMIENTO MENDEZ, GERARDO | 40 | M | BLUNT FORCE |
| 11/30 | MCDOWELL, MATTHEW | 28 | M | STABBING |
| 11/28 | RIOS, DIEGO | 30 | M | RESTRAINT |
| 11/27 | RUIZ, ARMANDO | 50 | M | GUN |
| 11/23 | SIERRA, ANGEL | 16 | M | GUN |
| 11/22 | AYALA ALAS, JOSE | 37 | M | GUN |
| 11/22 | SOLOMON, KEAWON | 33 | M | GUN |
| 11/22 | ANDERSON, RAYMOND | 41 | M | GUN |
| 11/22 | DE LA ROSA, MARIA | 22 | F | GUN |
| 11/21 | MICKENS, MARION | 54 | M | BLUNT FORCE |
| 11/20 | JIANG, MIA | 10 | F | GUN |
| 11/20 | LOPEZ BAILON, MATEO | 65 | M | BLUNT FORCE |
| 11/19 | THOMAS, ARCHIE JR. | 43 | M | GUN |
| 11/19 | MASSEY, IESHA | 42 | F | SHARP FORCE |
| 11/17 | SANCHEZ, BRIANNA | 34 | F | GUN |
| 11/17 | JIANG, QIUFU | 61 | M | GUN |
| 11/17 | WANG, YULAN | 61 | F | GUN |
| 11/17 | MEDINA, OSCAR | 19 | M | GUN |
| 11/16 | MORA, ERIK | 34 | M | GUN |
| 11/15 | PLANCARTE, EBONY | 25 | F | GUN |
| 11/15 | JEFFERSON, LAJANEE | 35 | F | GUN |
| 11/15 | VASQUEZ, MERYBEL | 52 | F | GUN |
| 11/14 | ALVARADO, ALEX | 25 | M | STABBING |
| 11/13 | MARTIN, KENNETH | 56 | M | TRAUMA |
| 11/13 | WILLIAMS, ANTHONY | 48 | M | GUN |
| 11/12 | ANDRADE, JESUS | 52 | M | GUN |
| 11/12 | STEELE, MICHELLE | 52 | F | GUN |
| 11/11 | POLANCO PINEDA, HUGO | 56 | M | GUN |
| 11/10 | SERVIN, TILLY | 1 | F | BLUNT FORCE |
| 11/08 | TORRES, RAUL | 44 | M | UNDETERMINED |
| 11/07 | CASTRO VINA, MICHAEL | 40 | M | GUN |
| 11/04 | HENRY, JOHN | 32 | M | SHARP FORCE |
| 11/04 | MELLEIN, DOUGLAS | 74 | M | SHARP FORCE |
| 11/04 | AVERY, CRYSTAL | 27 | F | TRAUMA |
| 11/03 | VILLA, PATRICIA | 44 | F | GUN |
| 11/01 | MORA, ANTHONY | 27 | M | GUN |
| 11/01 | MELENDREZ, JOEY | 25 | M | GUN |
| 11/01 | WADE, TEVON | 19 | M | GUN |
| 10/31 | HENLEY, JABARI | 34 | M | GUN |
| 10/31 | HICKS, CHAD | 48 | M | STABBING |
| 10/31 | HARTS, ELIJAH | 29 | M | GUN |
| 10/29 | HARRISON, ISAIAH | 8 | M | GUN |
| 10/29 | WILSON, VEDA | 66 | F | GUN |
| 10/28 | SANTANA, NOHE | 43 | M | GUN |
| 10/27 | ROBLES, MACARIO | 49 | M | BLUNT FORCE |
| 10/27 | JOHNSON, MARK | 56 | M | BLUNT FORCE |
| 10/27 | ARREOLA, ALEXANDER | 40 | M | GUN |
| 10/26 | GARCIA, ALDO | 52 | M | UNSPECIFIED |
| 10/25 | REED, ARGELIO | 35 | M | GUN |
| 10/25 | SPEARS, JEREMY | 32 | M | GUN |
| 10/25 | MAURICIO, STEVE | 36 | M | GUN |
| 10/25 | JACKSON, BURNIE | 54 | M | STABBING |
| 10/23 | HARDRICK-HUNT, DAJUAN | 39 | M | GUN |
| 10/23 | GRIJALVA, RODOLFO | 39 | M | GUN |
| 10/23 | BAEZA, JENNA | 34 | F | GUN |
| 10/22 | THAI, JASON | 42 | M | GUN |
| 10/19 | SYKES, ZAQUE | 42 | M | GUN |
| 10/18 | HE, XIAOCHUAN | 55 | M | GUN |
| 10/17 | LARA, ARMANDO | 32 | M | GUN |
| 10/16 | MOOR, DELFINO | 26 | M | GUN |
| 10/16 | VICTORIA, GREGORIO | 44 | M | GUN |
| 10/15 | VELASQUEZ, JASON | 46 | M | GUN |
| 10/15 | QUEENS, HERNANDO | 41 | M | GUN |
| 10/14 | LEONARD, IZELL | 32 | M | GUN |
| 10/14 | OBILLO, EUGENE | 81 | M | BLUNT FORCE |
| 10/13 | MEDRANO, RAUL | 54 | M | GUN |
| 10/12 | JACKSON, ANTHONY | 35 | M | GUN |
| 10/12 | MELLO, THOMAS | 36 | M | GUN |
| 10/11 | LOPEZ, DANNY | 16 | M | GUN |
| 10/10 | MOORE, LEROY | 53 | M | GUN |
| 10/07 | MYERS, GRADY | 23 | M | GUN |
| 10/07 | LUBATON, CONCESA | 73 | F | STABBING |
| 10/06 | LUQUE, MIGUEL | 56 | M | GUN |
| 10/05 | TORRES, RAYMOND | 41 | M | GUN |
| 10/05 | SMITHERS, ANTHONY | 15 | M | GUN |
| 10/04 | TIMMS, SPENCER | 22 | M | STABBING |
| 10/04 | RODRIGUEZ, OMAR | 39 | M | STABBING |
| 10/04 | BROWN, ROBERT | 33 | M | GUN |
| 09/29 | AJIN-REYNOSO, BRANDON | 20 | M | GUN |
| 09/28 | HERNANDEZ, DAVID | 59 | M | GUN |
| 09/28 | GARIBAY, JERRICK | 37 | M | GUN |
| 09/27 | FRANCO CARBALLO, JULIO | 29 | M | GUN |
| 09/26 | DELEON GUTIERREZ, WILSON | 27 | M | BLUNT FORCE |
| 09/26 | PENA, JOHAN | 40 | M | STABBING |
| 09/24 | WATTS JR, MELVIN | 39 | M | GUN |
| 09/24 | ALEGRIA GOMEZ, ANTONIO | 69 | M | BLUNT FORCE |
| 09/23 | GARCIA, JOSE | 26 | M | SHARP FORCE |
| 09/22 | MEDINA, ADAN | 42 | M | GUN |
| 09/21 | FOWLER, QUINN | 32 | M | GUN |
| 09/18 | DOMINGUEZ DE LA CRUZ, RUBEN | 38 | M | GUN |
| 09/17 | VIVEROS-RAMOS, JOSE | 73 | M | BLUNT FORCE |
| 09/16 | CAMMELL JR, DEARL | 39 | M | STABBING |
| 09/16 | GONZALEZ, MARITZA | 20 | F | STABBING |
| 09/15 | BOYKINS, TIJAE | 28 | M | GUN |
| 09/15 | ARCE NAVARRETE, ILEANA | 38 | F | GUN |
| 09/14 | GUTIERREZ, FREDDY | 26 | M | GUN |
| 09/14 | PLASCENCIA, AARON | 20 | M | GUN |
| 09/14 | MARTINEZ BALTAZAR, PEDRO | 30 | M | STABBING |
| 09/14 | COFFIN, BRIAN | 41 | M | GUN |
| 09/14 | HERNANDEZ, RALPH | 51 | M | SHARP FORCE |
| 09/13 | ROMERO, MYLES | 22 | M | GUN |
| 09/13 | MARTINEZ, ANGEL | 21 | M | STABBING |
| 09/13 | HEROYAN, LYOVA | 35 | M | GUN |
| 09/13 | LEFONTS, REINALDO | 68 | M | SHARP FORCE |
| 09/13 | GUSMAN, CARLOS | 40 | M | UNSPECIFIED |
| 09/12 | BURGIN, CHRISTOPHER | 31 | M | GUN |
| 09/12 | MENDES VAZ, MARCELLA | 30 | F | STABBING |
| 09/11 | QUINTANILLA, ALEXANDER | 33 | M | GUN |
| 09/11 | AVILA MERCADO, JUAN MARTIN | 26 | M | GUN |
| 09/11 | BUNYAN, JUNE | 37 | F | TRAUMA |
| 09/09 | LOPEZ OLIVERA, SOLEDAD | 47 | F | ASPHYXIA |
| 09/09 | AVILA, ARYANNA | 23 | F | GUN |
| 09/07 | ROWZEE, HERBERT | 52 | M | GUN |
| 09/06 | CURIEL MARTINEZ, FELICIANO | 36 | M | GUN |
| 09/06 | SHARMA, KAPIL | 25 | M | GUN |
| 09/06 | FARREL, LAURA | 63 | F | GUN |
| 09/06 | HILL, LEVERN | 32 | M | GUN |
| 09/05 | MKRCHYAN, GREG | 43 | M | GUN |
| 09/05 | WALKER, MAURICE | 60 | M | SHARP FORCE |
| 09/05 | CRADDOCK, YASMAINE | 38 | M | GUN |
| 09/05 | MORTIMER, PENNY | 80 | F | STRANGULATION |
| 09/04 | VITELA, ALBERT | 47 | M | STABBING/FIRE |
| 09/03 | COCOLOTTA, VICTOR | 39 | M | BLUNT FORCE |
| 09/02 | YARBOROUGH, EMERY | 32 | M | TRAUMA |
| 09/02 | OROZCO, JOSHUA | 35 | M | GUN |
| 09/02 | GUTIERREZ, ROBERT | 55 | M | BLUNT FORCE |
| 09/01 | BRAVO, DELILAH | 18 | F | GUN |
| 08/30 | ROLLINS, KENYAE | 20 | M | SHARP FORCE |
| 08/28 | IRVIN, WILLIAM | 24 | M | GUN |
| 08/28 | RAMIREZ, ERIK | 23 | M | GUN |
| 08/28 | POWELL, RANDY | 50 | M | GUN |
| 08/27 | HAMMER, AARON | 46 | M | GUN |
| 08/27 | PERRY JR, RONALD | 43 | M | GUN |
| 08/26 | PRESSY, DYLLIAN | 26 | M | GUN |
| 08/24 | TOLEDO MENDEZ, SAITH | 13 | M | GUN |
| 08/24 | DIAZ, STEPHANIE | 49 | F | GUN |
| 08/23 | CHUN, MYUNG | 69 | F | GUN |
| 08/23 | CHUN, CHRISTINE | 40 | F | GUN |
| 08/23 | KNIGHT, ROBERT | 89 | M | UNSPECIFIED |
| 08/23 | GIST, DENOVIUS | 35 | M | GUN |
| 08/22 | MORALES, ANASTASHIA | 18 | F | GUN |
| 08/22 | JOHNSON, OLLIE | 66 | M | UNSPECIFIED |
| 08/22 | BOYKIN, KAMICO | 23 | F | GUN |
| 08/21 | SWEET, MARC | 36 | M | GUN |
| 08/21 | MENJIVAR, JUNIOR | 38 | M | GUN |
| 08/20 | MCGEE, HOLSTON | 23 | M | STABBING |
| 08/20 | RICHIE JR, ROY | 68 | M | FIRE |
| 08/18 | ZAVALA, FRANK | 25 | M | GUN |
| 08/18 | CASTRO, LUCERO | 29 | F | GUN |
| 08/18 | FUENTES, JAMIE | 47 | F | GUN |
| 08/18 | GARCIA, LORENA | 42 | F | GUN |
| 08/17 | CASSESE, BEVERLY | 65 | F | GUN |
| 08/17 | RAMIREZ, NAZARIO | 54 | M | GUN |
| 08/17 | ARTEAGA DIAZ, JUAN | 44 | M | GUN |
| 08/17 | HOLMES, JERMAINE | 21 | M | GUN |
| 08/16 | GONZALEZ, JUAN | 56 | M | GUN |
| 08/16 | MERCADO, JOEL | 16 | M | GUN |
| 08/16 | JACKSON, DERICK | 34 | M | GUN |
| 08/16 | GUTIERREZ ROSILLO, SHEYLLA | 33 | F | STABBING |
| 08/16 | MARQUEZ, JUAN | 41 | M | GUN |
| 08/16 | YANG, SUNG | 73 | F | GUN |
| 08/13 | FLORES, JOHNNY | 34 | M | GUN |
| 08/12 | SANTOYO MEZA, MIGUEL | 39 | M | GUN |
| 08/09 | BROWN, WESLEY | 45 | M | GUN |
| 08/08 | YU, DELEI | 38 | M | GUN |
| 08/06 | PACHECO, JOSUE | 24 | M | GUN |
| 08/06 | PARRA ESTRADA, LUIS | 44 | M | GUN |
| 08/05 | SILVA, EDGAR | 37 | M | GUN |
| 08/05 | STENNETT, BRANDON | 36 | M | GUN |
| 08/05 | BRICENO, MAURICIO | 59 | M | GUN |
| 08/04 | JOHNSON, AFRICA | 52 | F | GUN |
| 08/04 | LAFLORA, KAHRYN | 26 | F | GUN |
| 08/04 | DERISSO, GREGORY | 29 | M | GUN |
| 08/03 | BELTON, RONALD | 65 | M | GUN |
| 08/03 | RODRIGUEZ-ROCHA, JESUS | 56 | M | GUN |
| 08/02 | ALVAREZ, MIGUEL | 45 | M | STRANGULATION |
| 08/01 | OTERO, ANDREW | 17 | M | GUN |
| 07/31 | FLORES, RAMON | 57 | M | GUN |
| 07/31 | TAYLOR JR, RICKIE | 27 | M | GUN |
| 07/29 | TORRES, LOGAN | 42 | M | GUN |
| 07/28 | LEAHONG, WINSTON | 30 | M | GUN |
| 07/27 | WEST, KENT | 31 | M | SHARP FORCE |
| 07/27 | VICTORIANO REGINO, JORGE | 34 | M | GUN |
| 07/25 | THARPE, KEITH | 59 | M | BLUNT FORCE |
| 07/24 | PEREZ, JOE | 18 | M | SHARP FORCE |
| 07/24 | MUNOZ, EDUARDO | 51 | M | GUN |
| 07/23 | BENARD, JOE | 63 | M | GUN |
| 07/23 | KAPPITZ, ADAM | 39 | M | SHARP FORCE |
| 07/23 | HALL, WILLIAM | 22 | M | GUN |
| 07/21 | FIERRO, JOSEPH | 59 | M | GUN |
| 07/20 | MILLS, REGGIE | 43 | M | GUN |
| 07/20 | CAGLE, MICHAEL | 30 | M | STABBING |
| 07/20 | GOMEZ LOPEZ, MARDOQUEO | 21 | M | GUN |
| 07/20 | MAROTTA, MARLENE | 69 | F | BLUNT FORCE |
| 07/20 | WILLIAMS, DVANTHONY | 22 | M | GUN |
| 07/20 | INIGUEZ VALLEJO JR, JORGE | 33 | M | GUN |
| 07/20 | HERNANDEZ, ISMAEL | 35 | M | GUN |
| 07/20 | SONTAY CUC, ARMANDO | 20 | M | GUN |
| 07/20 | MILNER, ERINN | 50 | M | STABBING |
| 07/19 | SISAY, LIKUNE | 46 | M | GUN |
| 07/19 | FIELDS, CHARLES | 76 | M | STABBING |
| 07/18 | LAFLORA, AMBER | 37 | F | GUN |
| 07/18 | CLARK, TYRESE | 26 | M | GUN |
| 07/17 | SINGH, GURPREET | 35 | M | GUN |
| 07/17 | TURTON, JOELINE | 30 | F | SHARP FORCE |
| 07/16 | SEGURA, MARTIN | 40 | M | GUN |
| 07/15 | BREWER, JERAMIE | 45 | M | GUN |
| 07/14 | FLORES, JEREMY | 26 | M | GUN |
| 07/13 | COOVER, ELIAS | - | M | INTRAUTERINE |
| 07/13 | MONUGIAN, JOSHUA | 34 | M | GUN |
| 07/12 | MARTINEZ, ANTHONY | 15 | M | GUN |
| 07/12 | HEARN, ELYJAH | 5 | M | BLUNT FORCE |
| 07/11 | YOUNG, COLBY | 29 | M | GUN |
| 07/11 | FALLS, RASHAD | 31 | M | GUN |
| 07/10 | TULLOUS, JAMES | 64 | M | GUN |
| 07/10 | HERNANDEZ, JOSE | 50 | M | STABBING |
| 07/10 | MUNOZ GARCIA, LUIS | 25 | M | GUN |
| 07/09 | COOVER, NINA | 28 | F | GUN |
| 07/08 | SMITH, WALTER | 70 | M | SHARP FORCE |
| 07/06 | FREEMAN, PAMELA | 66 | F | TRAUMA |
| 07/05 | WARE, RICHARD | 48 | M | STABBING |
| 07/04 | ROGERS, DEMETRIUS | 22 | M | GUN |
| 07/04 | FREGOSO, WILLIAM | 36 | M | GUN |
| 07/04 | RENTZ, DONALD | 37 | M | STRANGULATION |
| 07/03 | ARCHULETA, DAVID | 20 | M | GUN |
| 06/30 | OCHOA, ERNEST | 43 | M | BLUNT FORCE |
| 06/29 | ROMANO, SAMUEL | 43 | M | GUN |
| 06/29 | UNDERWOOD, VERNON | 58 | M | STABBING |
| 06/28 | MCLAUGHLIN, JESSICA | 24 | F | TRAUMA |
| 06/28 | MUNGUIA, MANUEL | 35 | M | BLUNT FORCE |
| 06/27 | HUNTER, DAJION | 34 | M | GUN |
| 06/27 | HAYWARD, ANTONIO | 69 | M | GUN |
| 06/26 | GONZALEZ MAGANA, ALEJANDRO | 36 | M | GUN |
| 06/25 | ZAVALA, JOSE | 50 | M | BLUNT FORCE |
| 06/25 | VALLE, VICTOR | 30 | M | BLUNT FORCE |
| 06/24 | RADILLO, ROBERT | 29 | M | GUN |
| 06/22 | CASTELLANOS, EDUARDO | 53 | M | GUN |
| 06/19 | CARRILLO, VICTOR | 27 | M | GUN |
| 06/18 | PATON, CHYLER | 17 | M | GUN |
| 06/18 | COOKE, EARL | 67 | M | GUN |
| 06/17 | PAYNE, AIDEN | 18 | M | GUN |
| 06/17 | HAMMOND, KEYONTAE | 21 | M | GUN |
| 06/16 | PRATT, TRAVON | 48 | M | GUN |
| 06/16 | DELOUTH, TANIYA | 49 | F | GUN |
| 06/15 | RANDALL, KEIZAWN | 31 | M | GUN |
| 06/15 | ZAVALA, MARCO | 58 | M | GUN |
| 06/15 | ALVARADO, ALEJANDRO | 21 | M | GUN |
| 06/14 | LEWIS, SEAN | 55 | M | STABBING |
| 06/14 | STILES, JESSE | 43 | M | GUN |
| 06/13 | CRUZ, MIGUEL | 32 | M | GUN |
| 06/13 | JIMENEZ FLORES, CHRISTIAN | 18 | M | GUN |
| 06/12 | SERRANO, JEICI | 18 | M | GUN |
| 06/12 | VILLA, GABRIEL | 18 | M | GUN |
| 06/11 | NELSON, GARY | 84 | M | SHARP FORCE |
| 06/11 | ARMSTRONG, CEDRICK | 46 | M | SHARP FORCE |
| 06/10 | POWELL, JOHARI | 26 | M | GUN |
| 06/09 | HAMMERS, WESLEY | 40 | M | SHARP FORCE |
| 06/09 | RODRIGUEZ VIDAL, FEDERICO | 45 | M | GUN |
| 06/08 | FRAZIER, KIMBERLY | 51 | F | GUN |
| 06/08 | SANDOVAL, JOSE | 54 | M | SHARP FORCE |
| 06/08 | ROSENDO CRUZ, JAVIER | 44 | M | BLUNT FORCE |
| 06/07 | BERRIOS, ERICK | 31 | M | GUN |
| 06/06 | SHAW, COREY | 54 | M | GUN |
| 06/05 | MEZA LOPEZ, SANTIAGO | 34 | M | STABBING |
| 06/05 | MARTINEZ, RICKY | 17 | M | GUN |
| 06/05 | LEDESMA, JOSHUA | 30 | M | GUN |
| 06/04 | BLISS CHAVEZ, GIOVANNI | 18 | M | GUN |
| 06/04 | HERNANDEZ, ANDRES | 41 | M | BLUNT FORCE |
| 06/03 | GAINER, RONALD | 35 | M | GUN |
| 06/03 | CASTANEDA, BENJAMIN | 27 | M | GUN |
| 06/01 | ROMAN, ABRAHAM | 51 | M | SHARP FORCE |
| 06/01 | MACALALAD EUSTAQUIO, RENATO | 60 | M | STABBING |
| 05/31 | RIVEROS, SAMUEL | 35 | M | GUN |
| 05/31 | WONG, DARIUS | 43 | M | GUN |
| 05/31 | ESTRADA, FERNANDO | 38 | M | GUN |
| 05/30 | GUZMAN AVILA, YESENIA | 44 | F | STABBING |
| 05/30 | NUNEZ, YAZMIN | 44 | F | GUN |
| 05/29 | BLANCO, JOSE | 24 | M | GUN |
| 05/29 | LOPEZ, RUDOLPH ANTHONY | 68 | M | GUN |
| 05/27 | HOLLIE, ALBERT | 35 | M | BLUNT FORCE |
| 05/27 | RODAS GARCIA, ELMER | 51 | M | GUN |
| 05/27 | SERRANO, FREDDY | 76 | M | BLUNT FORCE |
| 05/27 | DANNER, TRAYVONE | 30 | M | GUN |
| 05/27 | MOSBY, JORDAN | 19 | M | GUN |
| 05/26 | CANEDO, LUIS | 51 | M | GUN |
| 05/25 | ALRIDGE, WILLIAM | 41 | M | GUN |
| 05/25 | CARDENAS, LYDIA | 48 | F | GUN |
| 05/24 | PORRAS, ERIC | 34 | M | GUN |
| 05/24 | FUENTES, BYRON | 48 | M | BLUNT FORCE |
| 05/24 | RAMOS, JOHN | 29 | M | GUN |
| 05/24 | BALL, KEVIN | 48 | M | GUN |
| 05/23 | GUTIERREZ, ARTHUR | 46 | M | BLUNT FORCE |
| 05/23 | BROWNER MONTGOMERY, MASJRON | 19 | M | GUN |
| 05/23 | MITCHELL, RICO | 34 | M | GUN |
| 05/22 | GUZMAN, ALEJANDRO | 34 | M | GUN |
| 05/21 | ESCAMILLA, ALFREDO | 68 | M | BLUNT FORCE |
| 05/20 | GARCIA, MARK | 36 | M | STABBING |
| 05/19 | OYUELA, LICCIA | 31 | F | BLUNT FORCE |
| 05/18 | BARSEGYAN, ARTASHES | 41 | M | GUN |
| 05/16 | GONZALEZ-RAMOS, JOSE | 23 | M | GUN |
| 05/16 | ORTEGA CRUZ, AURORA | 30 | F | SHARP FORCE |
| 05/12 | GUTIERREZ, YAHIR | 30 | M | GUN |
| 05/12 | MEDINA PARTIDA, OSCAR | 34 | M | GUN |
| 05/12 | RIPETOE, MARQUIS | 31 | M | GUN |
| 05/11 | PIERCE, TY'IANA | 20 | F | STABBING |
| 05/10 | PEREZ-PEREZ, LUIS | 34 | M | SHARP FORCE |
| 05/09 | WASHINGTON, ERIC | 53 | M | GUN |
| 05/09 | MARTINEZ MACIAS, RODRIGO | 12 | M | GUN |
| 05/07 | BARRERAS, KAREN | 74 | F | STABBING |
| 05/06 | LEON, JENNIFER | 33 | F | GUN |
| 05/06 | WILSON, CHRISTOPHER | 36 | M | SHARP FORCE |
| 05/06 | JOHNSON, JAYLON | 24 | M | GUN |
| 05/05 | CLARK, CAMEISHA | 35 | F | GUN |
| 05/04 | CATALAN IZAGUIRRE, ANDERSON | 24 | M | GUN |
| 05/03 | DAVIS, JEFFREY | 45 | M | STABBING |
| 05/02 | PLACIDO, LUIS | 45 | M | GUN |
| 05/02 | CANDELARIO, DANIEL | 33 | M | GUN |
| 04/27 | RODRIGUEZ, RENEE | 51 | M | SHARP FORCE |
| 04/26 | HIDRA, MENASHE | 53 | M | TRAUMA |
| 04/26 | MODEBADZE, ALEKSANDRE | 47 | M | TRAUMA |
| 04/25 | MOLINA, JONATHAN | 28 | M | GUN |
| 04/25 | BROWN, AHMAD | 49 | M | GUN |
| 04/25 | SANCHEZ, MAXIMO | 20 | M | GUN |
| 04/24 | SOK, CHAMRONG | 52 | M | BLUNT FORCE |
| 04/24 | SILVA, FERNANDO | 47 | M | BLUNT FORCE |
| 04/23 | JACKSON, NAIL | 32 | M | GUN |
| 04/21 | MORGAN, KEVIN | 55 | M | STABBING |
| 04/21 | COBB, ANTOINE | 26 | M | GUN |
| 04/20 | GONZALEZ, EVER | 38 | M | GUN |
| 04/20 | CABRERA, HECTOR | 61 | M | GUN |
| 04/20 | SEROBYAN, YERVAND | 40 | M | GUN |
| 04/19 | BROWN, KEVIN | 50 | M | GUN |
| 04/19 | CORREA, MICHAEL | 42 | M | GUN |
| 04/17 | MEJIA CANIL, CARLOS | 31 | M | STABBING |
| 04/15 | RIVERA, JOSE | 70 | M | BLUNT FORCE |
| 04/15 | CORDOBA, ALEXANDRA | 54 | F | GUN |
| 04/13 | SAVAGE, HAI'LEE | 13 | F | GUN |
| 04/12 | VILLAREAL, BRANDON | 21 | M | GUN |
| 04/12 | KING, WILLIAM | 53 | M | BLUNT FORCE |
| 04/12 | ROBINSON SR, TRAVIS | 56 | M | GUN |
| 04/12 | EVANS, PORSHA | 31 | F | GUN |
| 04/12 | DURY, DAVID | 70 | M | BLUNT FORCE |
| 04/11 | MAYORGA, DAMIAN | 16 | M | GUN |
| 04/11 | KASSELDER, NATHAN | 29 | M | GUN |
| 04/11 | CASTELLANOS, REBECCA | 7 | F | ASPHYXIA |
| 04/09 | YAGHOUBI, KOUROSH | 63 | M | BLUNT FORCE |
| 04/08 | PAXTON, THAYRON | 43 | M | GUN |
| 04/08 | CABRALES, MARCOS | 44 | M | GUN |
| 04/07 | GARCIA, DANIEL | 28 | M | GUN |
| 04/06 | ROJAS HERRENO, JONATHAN | 28 | M | GUN |
| 04/06 | RODRIGUEZ, ROGELIO | 26 | M | GUN |
| 04/05 | RANDOLPH, MARVIN | 58 | M | GUN |
| 04/05 | CLARK, TERRELL | 47 | M | GUN |
| 04/04 | JIMENEZ, DANIEL | 28 | M | GUN |
| 04/04 | GALVEZ VASQUEZ, VICTOR JORIEL | 19 | M | GUN |
| 04/04 | SANCHEZ DELGADO, RICARDO | 35 | M | BLUNT FORCE |
| 04/04 | ARRIAGA, FERNANDO | 18 | M | GUN |
| 04/03 | CASTELLANOS, SIMON | 34 | M | GUN |
| 04/02 | MELTON, ZACKERY | 28 | M | GUN |
| 04/01 | HALL, LA'VON | 45 | F | GUN |
| 04/01 | MARTIN, MA’LAYSIA | 22 | F | GUN |
| 03/31 | DAVIS, DONTA | 36 | M | GUN |
| 03/30 | RUBIO, ARNOLD | 38 | M | GUN |
| 03/29 | CAMBEROS, RICARDO | 39 | M | GUN |
| 03/28 | PINEDO, IRENE | 3 | F | FENTANYL |
