Case Number: 2025-00560
Los Angeles County is reporting the death of a 65-year-old Latino male.
The coroner’s office has identified the man as Andrew Martin.
Manner of Death: Homicide
Cause of Death: Gunshot Wounds of the Right Thigh
RIP ANDREW MARTIN (February 15, 1959 – January 9, 2025)
Formal pronouncement of death was made on Thursday at 11:40 a.m.
* If you are on a mobile device, it may help to turn it sideways to view the full width of the table below.
2024 Homicides in L.A. County
Date | Name (Last, First) | Age | Sx | Cause of Death |
12/31 | LOUIS, DALLAN | 21 | M | GUN |
12/31 | ELLERMAN, KEVIN | 69 | M | GUN |
12/30 | PRINCE, BENJAMIN | 47 | M | GUN |
12/29 | CHAVEZ, ABRAHAM | 21 | M | GUN |
12/28 | DUPREE, PAUL | 74 | M | GUN |
12/28 | WILSON, NARVELL | 22 | M | GUN |
12/28 | DIAZ JR, ENRIQUE | 22 | M | GUN |
12/27 | GARRIDO, CARMELO | 69 | M | GUN |
12/26 | NARVAEZ, MIA CHANTELLE | 8 | F | SHARP FORCE |
12/26 | MANANGAN, PAUL SEBASTIAN | 16 | M | SHARP FORCE |
12/26 | NATE, RONA | 44 | F | SHARP FORCE |
12/25 | RAMIREZ, SAMUEL | 33 | M | GUN |
12/23 | CHANG, KYUNG | 82 | M | TRAUMA |
12/22 | AMAYA, GERARDO | 30 | M | STABBING |
12/21 | OKAFOR, DAVID | 16 | M | GUN |
12/21 | AGUILAR, MIGUEL | 43 | M | GUN |
12/20 | GONZALES, ANGELINA | 17 | F | STABBING |
12/20 | HARMON, WENDELL | 62 | M | GUN |
12/20 | HARMON, BEVERLY | 58 | F | GUN |
12/20 | LUNA, DIANA | 48 | F | SHARP FORCE |
12/19 | RODRIGUEZ, HILTON | 39 | M | GUN |
12/19 | WHITE, JACOB | 32 | M | GUN |
12/18 | RAMIREZ, JASON | 19 | M | GUN |
12/17 | DEHARO LOPEZ, HUMBERTO | 29 | M | GUN |
12/16 | PICOT, JESSICA | 23 | F | GUN |
12/16 | MORENO, JOSE | 46 | M | GUN |
12/15 | ESTEL, GREGORY | 65 | M | GUN |
12/14 | ESPERICUETA HERNANDEZ, RODRIGO | 38 | M | TRAUMA |
12/13 | JOHNSON, MURPHY | 52 | M | SHARP FORCE |
12/10 | WALTON, DWAYNE | 32 | M | GUN |
12/10 | LEWIS, ZACHARY | 24 | M | GUN |
12/09 | MEDINA MEJIA, BRAYAN | 22 | M | GUN |
12/08 | WESLEY, KARL | 44 | M | GUN |
12/08 | CARDENAS CALLES, RAFAEL | 63 | M | GUN |
12/08 | MATSON, CHARLENE | 35 | F | GUN |
12/08 | PEREZ, HORACIO | 43 | M | GUN |
12/07 | MARROQUIN GUZMAN, ALFREDO | 20 | M | STABBING |
12/06 | CARILLO SALINAS, SERGIO | 33 | M | GUN |
12/06 | BRADFORD, MALIK | 17 | M | GUN |
12/06 | SILENCE, ROBERT | 70 | M | BLUNT FORCE |
12/04 | LEONIDES CHAVEZ, DECIDERIO | 38 | M | ASPHYXIA |
12/02 | PINA, THERESA | 45 | F | GUN |
12/02 | DIAZ, LEONARDO | 34 | M | GUN |
12/02 | OBRIEN, OLIVER | 2 | M | GUN |
12/01 | MOORE, EUGENE | 43 | M | GUN |
12/01 | FORD, SHAQUAN | 37 | M | GUN |
11/30 | JONES, PRINCETON | 9 | M | GUN |
11/29 | LUNA, ROBERT | 32 | M | GUN |
11/29 | ASNAIMER, SVETLANA | 59 | F | GUN |
11/29 | PACHECO, PAUL | 31 | M | GUN |
11/27 | ACOSTA REA, JESUS | 17 | M | GUN |
11/27 | PEREZ, GUADALUPE | 29 | M | GUN |
11/27 | JONES, AUNDRE | 37 | M | GUN |
11/26 | BAKERSVILLE, TRISTAN | 40 | M | GUN |
11/26 | TAPIA, JOSEPH | 17 | M | GUN |
11/24 | SUGGS, FRANK | 51 | M | GUN |
11/23 | JORDAN, THOMAS | 61 | M | STABBING |
11/22 | FLORES, JONATHAN | 16 | M | BLUNT FORCE |
11/22 | LOPEZ, JUSTICE | 21 | F | GUN |
11/21 | PETERSON, DEAN | 55 | M | GUN |
11/19 | BOYD, BRANDON | 38 | M | GUN |
11/19 | LOPEZ, JAIR | 20 | M | GUN |
11/17 | MONTEBELLO, MATTHEW | 21 | M | GUN |
11/17 | DEES, LANAI | 21 | F | GUN |
11/16 | GARCIA, FRANCISCO | 35 | M | GUN |
11/16 | IMMERSO, ALBERT | 48 | M | GUN |
11/16 | HARRIS, CORDELIA | 75 | F | SHARP FORCE |
11/16 | GARCIA, EDWIN | 24 | M | GUN |
11/16 | ACA-AC, CHRISTINE | 25 | F | GUN |
11/16 | MAQUINDANG, JANVI | 21 | M | GUN |
11/14 | MORENO, ANTHONY | 64 | M | GUN |
11/13 | CAMU, SHANE | 32 | M | GUN |
11/13 | CEDILLO, ANGELO | 19 | M | GUN |
11/12 | MAHOGANY, RONALD | 33 | M | GUN |
11/11 | VENTURA, ANGEL | 39 | M | GUN |
11/11 | GARCIA, JUAN | 43 | M | GUN |
11/10 | LANDRY, JHOBEY | 36 | M | GUN |
11/10 | BROWNSTONE, KMORE | 54 | F | GUN |
11/09 | MARTINEZ PERALTA, ELVIN | 23 | M | STABBING |
11/09 | GAXIOLA-CHAVEZ, JUAN | 35 | M | GUN |
11/09 | HITE, EDWARD | 38 | M | GUN |
11/09 | POLK, DILLON | 20 | M | GUN |
11/08 | CHINCHILLA GONZALES, JIMMY | 41 | M | GUN |
11/07 | GONZALEZ, PABLO | 38 | M | STABBING |
11/07 | MELENDEZ JR, JUAN | 17 | M | GUN |
11/07 | GUZMAN, DENZELL | 18 | M | GUN |
11/06 | DAVIS, CORY | 38 | M | STABBING |
11/03 | ROMERO, IGNACIO | 55 | M | GUN |
11/02 | HERRERA LEMUS, OSMIN | 28 | M | GUN |
11/02 | PITTS, GENGHIS | 56 | M | GUN |
11/02 | AGUIRRE, LUIS | 33 | M | STABBING |
10/30 | SAHAGUN, SANDRA | 31 | F | BLUNT FORCE |
10/30 | WONG, EILEEN | 82 | F | GUN |
10/29 | CATALAN PASTUL, YOLANDA | 38 | F | GUN |
10/29 | GUERRERO HURTADO, JORGE | 43 | M | GUN |
10/29 | MARTINEZ ZUNIGA, SERGIO | 40 | M | STABBING |
10/28 | MOODY, NICHOLAS | 26 | M | GUN |
10/28 | MEZA LOPEZ, VICTOR | 35 | M | SHARP FORCE |
10/27 | SANCHEZ, MARIA | 48 | F | SHARP FORCE |
10/27 | LIANG, CHAOJIN | 70 | M | FIRE |
10/27 | ZENG, XIAO | 53 | M | FIRE |
10/27 | HUANG, WENXIN | 57 | F | FIRE |
10/27 | LOPEZ, JUAN | 29 | M | GUN |
10/27 | REYES VASQUEZ, JOE | 31 | M | GUN |
10/26 | MARES, STEVEN | 25 | M | GUN |
10/25 | CAUDLE, DONALD | 46 | M | GUN |
10/24 | SCALES, RAYMOND | 30 | M | GUN |
10/24 | DARJEAN, JESSE | 36 | M | GUN |
10/23 | THORNTON, JAMAR | 21 | M | ASPHYXIA |
10/22 | ANDUJO, CHRISTIAN | 33 | M | GUN |
10/21 | WILLIAMS, KENDELL | 36 | M | GUN |
10/21 | ADAN, RAMIRO | 39 | M | STABBING |
10/21 | PECK, JOHN | 26 | M | GUN |
10/19 | SARGSYAN, ARA | 43 | M | GUN |
10/18 | HERNANDEZ, ELISEO | 51 | M | GUN |
10/18 | PETERSON, JEREMY | 47 | M | PENETRATION |
10/18 | RAMOS, JOSE | 39 | M | GUN |
10/17 | ZAZUETA, FERNANDO | 51 | M | GUN |
10/17 | GALLEGOS, PANFILA | 49 | F | GUN |
10/17 | HAILE JR, DARRYL | 33 | M | SHARP FORCE |
10/16 | HUDSON, FELICIA | 54 | F | GUN |
10/16 | CARILLO, MARK | 37 | M | BLUNT FORCE |
10/16 | GANT LAWRENCE, TAMICA | 54 | F | GUN |
10/15 | ESCOBAR CAZUN, ESTUARDO | 43 | M | GUN |
10/14 | HERNANDEZ, JESSE | 46 | M | GUN |
10/13 | ZUNIGA, VINCENT | 25 | M | GUN |
10/13 | DELAMADRID, MICHAEL | 40 | M | GUN |
10/12 | HOLMES, KELVIN | 56 | M | GUN |
10/12 | LOWE, CHRISTIAN | 60 | M | STABBING |
10/12 | MIRANDA, ANA | 65 | F | SHARP FORCE |
10/12 | GARCIA, JOHN | 35 | M | GUN |
10/10 | LOPEZ, ENCARNACION | 29 | M | GUN |
10/08 | BROWN, QUINCY | 46 | M | GUN |
10/08 | RODRIGUEZ, SARINA | 25 | F | TRAUMA |
10/06 | DAVIS, RONALD | 61 | M | GUN |
10/06 | LOYA, JOSHUA | 45 | M | GUN |
10/06 | MARTINEZ ZARAGOZA, PEDRO | 34 | M | GUN |
10/05 | DONNELL, CLESHAON | 24 | M | GUN |
10/05 | HALAIBEH, DEYAA | 28 | M | GUN |
10/05 | PATRICK, TERRANCE | 29 | M | GUN |
10/04 | ROSA, ALEXANDRA | 37 | F | GUN |
10/03 | ARECHIGA MORALES, LEONEL | 25 | M | GUN |
10/02 | HARRIS JR, DARNEY | 26 | M | STABBING |
10/02 | URQUIA GILE, ADRIAN | 31 | M | GUN |
10/01 | AVENIDO, CHRISTIAN | 34 | M | GUN |
10/01 | MEJIA, ESTEVAN | 34 | M | GUN |
10/01 | GONZALEZ DIAZ, MARTIN | 58 | M | GUN |
10/01 | WAINSCOTT, RYAN | 42 | M | SHARP FORCE |
09/30 | SALDANA, RAFAEL | 25 | M | GUN |
09/30 | PERKINS, DARRELL | 64 | M | GUN |
09/29 | BIRDSONG, MYLIK | 31 | M | GUN |
09/29 | SERRANO, KATRINA | 49 | F | GUN |
09/29 | TORO, MIGUEL | 31 | M | GUN |
09/29 | ATKINS, EDWARD | 40 | M | GUN |
09/29 | DUENEZ, CESAR | 19 | M | GUN |
09/28 | BARAJAS, RAUL | 36 | M | GUN |
09/28 | WILDER, CHRISTOPHER | 34 | M | STABBING |
09/28 | LUNA, LUIS | 30 | M | GUN |
09/25 | RIVERA, ANTHONY | 48 | M | GUN |
09/24 | KIRKLAND, CHARLES | 58 | M | GUN |
09/23 | WESLEY, ETHEL | 64 | F | SHARP FORCE |
09/22 | ROMO, CARLO | 27 | M | GUN |
09/22 | GALINDO, ISAAC | 52 | M | GUN |
09/22 | WATTS, MYRON | 36 | M | SHARP FORCE |
09/22 | ALVAREZ, VICTOR | 39 | M | GUN |
09/21 | GASPAR, ADRIAN | 33 | M | GUN |
09/20 | DAVIS, KEVEN | 46 | M | TRAUMA |
09/18 | SKINNER, PETER | 60 | M | STABBING |
09/18 | MERGERSON, HENRY | 69 | M | BLUNT FORCE |
09/17 | LOPEZ, CARLOS | 60 | M | STABBING |
09/16 | CROSBY, DONNELL | 71 | M | GUN |
09/16 | LARS, SHONEKA | 51 | F | GUN |
09/16 | BARNES, MYON | 24 | M | GUN |
09/16 | MOODY, GISELE | 68 | F | VIOLENCE |
09/16 | GRIFFIN, SEAN | 37 | M | GUN |
09/16 | TAMBURELLO, JOSEPH | 32 | M | GUN |
09/15 | TINDZLEY, PAUL | 52 | M | GUN |
09/15 | GONZALEZ, IRENE | 40 | F | GUN |
09/15 | BUTRON, ALEJANDRA | 30 | F | STABBING |
09/14 | DOCKERY, DENISE | 45 | F | SHARP FORCE |
09/13 | RAMIREZ ORTIZ, BIBIAN | 31 | F | SHARP FORCE |
09/13 | PALACIOS, JONATHAN | 34 | M | GUN |
09/12 | MCCALL, TRAVON | 40 | M | GUN |
09/10 | CASEY JR, CORNELIUS | 43 | M | GUN |
09/08 | JONES, LAMONT | 38 | M | GUN |
09/07 | WALKER, RALPH | 50 | M | GUN |
09/06 | NUNES, QUINCY | 37 | M | STABBING |
09/06 | SOTO GUEVARA, LUIS | 28 | M | STABBING |
09/05 | REYES, RONELA | 76 | F | BLUNT FORCE |
09/04 | BUENROSTRO, JOSEPH | 33 | M | GUN |
09/03 | JELLOH, ALBOURIE | 25 | M | GUN |
08/31 | BETANCOURT, ALEX | 69 | M | TRAUMA |
08/31 | MELENDEZ RIVERA, EDWIN | 36 | M | GUN |
08/31 | ALCARAZ ALVARADO, FRANCISCO | 43 | M | GUN |
08/31 | GARCIA, JUAN | 58 | M | BLUNT FORCE |
08/26 | TAPIA GALLEGOS, RICARDO | 54 | M | TRAUMA |
08/24 | MATIVA, VA'AFATU | 18 | M | GUN |
08/24 | MATA, RICHARD | 44 | M | GUN |
08/24 | VILLANUEVA, LUIS | 39 | M | GUN |
08/24 | MOORE, CLYDE | 70 | M | GUN |
08/24 | ALVAREZ, RUBEN | 39 | M | GUN |
08/23 | MIRSHOJAE, HAMID | 61 | M | GUN |
08/23 | ALVAREZ, JOHNNY | 50 | M | TRAUMA |
08/23 | REYES PIZARRO, JOEL | 37 | M | BLUNT FORCE |
08/20 | FOSTER, DEVEON | 39 | M | GUN |
08/20 | WHITFIELD, RICHARD | 39 | M | GUN |
08/20 | FONSECA, MOISES | 38 | M | GUN |
08/19 | PORTILLO, MARIO | 51 | M | BLUNT FORCE |
08/19 | WASHINGTON, SHAWN | 16 | M | GUN |
08/18 | PHANNIX, ALI | 43 | M | GUN |
08/17 | HARRIS, LEROY | 82 | M | SHARP FORCE |
08/17 | VELASQUEZ CARDONA, MARLEN | 48 | F | STABBING |
08/17 | HICKS, BRIANT | 35 | M | GUN |
08/16 | RAMIREZ, ROBERTO | 29 | M | GUN |
08/16 | JONES, OLLIE | 39 | F | SHARP FORCE |
08/15 | DEHNOUSHI, ROBERT | 54 | M | GUN |
08/12 | CRENSHAW, MARCUS | 48 | M | GUN |
08/11 | VERGARA, RUBEN | 22 | M | GUN |
08/11 | CHRISTY, CRAIG | 53 | M | GUN |
08/11 | FAJARDO, GERARDO | 25 | M | SHARP FORCE |
08/10 | GAONA, JIMMY | 21 | M | GUN |
08/10 | ENCISO, DANNIEL | 27 | M | GUN |
08/10 | BERNARD, ANDRE | 42 | M | GUN |
08/09 | POWELL, GEORGE | 35 | M | STABBING |
08/09 | MALDONADO, PETER | 26 | M | GUN |
08/08 | FLEMING-BROWN, MARKIES | 37 | M | SHARP FORCE |
08/08 | RAMIREZ, TOMAS | 25 | M | GUN |
08/08 | MARQUEZ, ALEXANDER | 38 | M | GUN |
08/06 | THOMAS, JOEY | 24 | M | STABBING |
08/06 | GABRIEL, ARMANDO | 68 | M | TRAUMA |
08/06 | GASTON, RODNEY | 25 | M | GUN |
08/05 | ROSALES RAMOS, LUIS | 55 | M | GUN |
08/05 | YUN, CHONG | 44 | M | TRAUMA |
08/04 | GUTIERREZ, MICHAEL | 40 | M | GUN |
08/04 | PALOMARES, JULIO | 30 | M | GUN |
08/04 | RAYO, STEVEN | 49 | M | GUN |
08/04 | CASIAS, ISSAC | 16 | M | GUN |
08/04 | TERRY, JERMAINE | 21 | M | GUN |
08/04 | VILLANUEVA CAMPANOR, NORA | 30 | F | GUN |
08/04 | DELEON, ALEJANDRO | 42 | M | GUN |
08/03 | HARRIS, KEVAUGHN | 37 | M | GUN |
08/03 | REYES, ALONZO | 19 | M | GUN |
08/02 | BALDERAS, OSWALDO | 20 | M | GUN |
08/02 | HUGHES, KENNETH | 60 | M | COMPRESSION |
08/01 | VARGUEZ, CRISTIAN | 41 | M | STABBING |
07/31 | MEZA DIAZ, PEDRO | 50 | M | GUN |
07/30 | SANTOS, KEVIN | 33 | M | GUN |
07/29 | ADAMS, LAVELL | 31 | M | GUN |
07/28 | DOUGLAS, PRISCILIANA | 60 | F | VIOLENCE |
07/27 | CARTER, ARLEN | 31 | M | GUN |
07/27 | JUAREZ, MIGUEL | 39 | M | GUN |
07/27 | BUCHANAN, BRANDON | 36 | M | GUN |
07/25 | DEDMON, THOMAS | 47 | M | GUN |
07/24 | ALVARADO CARDONA, CARLOS | 41 | M | BLUNT FORCE |
07/24 | GONZALEZ VALENCIA, MIGUEL | 49 | M | GUN |
07/23 | POORMAN, JEFFREY | 44 | M | GUN |
07/23 | HARRISON, MARK | 45 | M | GUN |
07/23 | JACKSON, JENARIO | 33 | M | STABBING |
07/22 | LEE, VINCENT | 59 | M | GUN |
07/21 | FARIAS ORTIZ, CHRISTOPHER | 28 | M | GUN |
07/21 | THOMAS, DONTAY | 36 | M | GUN |
07/21 | OVIEDO ORELLANA, MAYRA | 43 | F | SHARP FORCE |
07/20 | HIGUITA, JORGE | 63 | M | GUN |
07/20 | DODD-THOMPSON, CODY | 33 | M | GUN |
07/20 | RAMIREZ, MACEDONIO | 59 | M | STABBING |
07/20 | VILLA, SERGIO | 15 | M | GUN |
07/19 | CRAWFORD, ADRION | 21 | M | GUN |
07/19 | CAMELO GRILLO, SONIA | 54 | F | STABBING |
07/18 | SAAVEDRA, JULIO | 23 | M | GUN |
07/18 | GRANBERRY, JAIQUAN | 19 | M | GUN |
07/18 | FEI, CHEN CHEN | 47 | F | SHARP FORCE |
07/17 | POLK JR, CHARLES | 32 | M | GUN |
07/17 | MENJIVAR, JOSE | 55 | M | SHARP FORCE |
07/17 | THOLEN, JARED | 38 | M | STABBING |
07/16 | AL HAWARA, GEORGE | 18 | M | GUN |
07/16 | FLORES PINEDA, LUIS | 19 | M | GUN |
07/15 | SHI, EDWARD | 35 | M | GUN |
07/14 | KAMACK, MICHELLE | 51 | F | STABBING |
07/14 | RODRIGUEZ, FELIPE DE JESUS | 38 | M | SHARP FORCE |
07/13 | RAMIREZ, RICARDO | 18 | M | GUN |
07/12 | BULLOCK, SANTONIO | 37 | M | GUN |
07/12 | ROMERO, MIGUEL | 31 | M | SHARP FORCE |
07/10 | FROMM, MAXWELL | 72 | M | GUN |
07/09 | NAVARRO, GEORGE | 37 | M | STABBING |
07/09 | CERVANTES, ARIEL | 28 | M | GUN |
07/08 | RAINEY III, ARTHUR | 38 | M | GUN |
07/08 | LORD, MAXWELL | 24 | M | GUN |
07/07 | MAZON, EDWARD | 37 | M | GUN |
07/07 | DAVIS, KEVIN | 64 | M | STABBING |
07/06 | ANDERSON, DEAN | 34 | M | GUN |
07/06 | SANCHEZ, ARTHUR | 37 | M | GUN |
07/06 | LINDSLEY, BRANDON | 34 | M | GUN |
07/06 | SALAZAR FLORES, ERICK | 16 | M | GUN |
07/06 | SOWELL, ANTHONY | 45 | M | ASPHYXIA |
07/06 | ROSBOROUGH, BENNIE | 34 | M | SHARP FORCE |
07/05 | VERA CUEVAS, JOAQUIN | 56 | M | GUN |
07/04 | GARCIA - BAIDE, ARNOLD | 36 | M | SHARP FORCE |
07/04 | SORTO, RUBY | 34 | F | GUN |
07/04 | MORGAN, RAEJONETTE | 22 | F | GUN |
07/03 | BETANCOURT, JUAN | 30 | M | GUN |
07/03 | JUAREZ, JUAN | 27 | M | GUN |
07/03 | WOODLIN, MARIAM | 47 | F | GUN |
07/03 | RUFFIN, RONNIE | 33 | M | STABBING |
07/01 | MURRAY JR, VERNONT | 39 | M | GUN |
07/01 | ADAMS, KENNETH | 37 | M | BLUNT FORCE |
07/01 | NELSON, MARVIN | 44 | M | GUN |
06/30 | BEHRMAN, GARRETT | 36 | M | GUN |
06/29 | DAVIS, DEVEAIONE | 33 | M | GUN |
06/29 | ARENAS, ALBERTO | 29 | M | GUN |
06/29 | ORTIZ, ROLAND | 40 | M | GUN |
06/29 | GRISMORE, EDDIE | 32 | M | BLUNT FORCE |
06/29 | DAMPEER, WEBBERT | 42 | M | TRAUMA |
06/28 | STARKS, GREGORY | 66 | M | SHARP FORCE |
06/28 | CASTILLO, MARIO | 28 | M | GUN |
06/28 | TAPIA, SERGIO | 57 | M | STABBING |
06/28 | GARCIA, RYAN | 30 | M | STABBING |
06/27 | NEWTON, DAEJAH | 20 | F | GUN |
06/26 | ELLIOTT, WILLIE | 28 | M | GUN |
06/26 | TAYLOR, XAVIER | 22 | M | GUN |
06/26 | STEWART, KELDRIDGE | 23 | M | GUN |
06/26 | ESQUIVEL, ROLANDO | 40 | M | GUN |
06/25 | MOORE, DUPRI | 17 | M | GUN |
06/25 | GREENE, EDDIE | 49 | M | GUN |
06/25 | KARATAS, KEREM | 26 | M | SHARP FORCE |
06/24 | REYES, ARTHUR | 64 | M | TRAUMA |
06/24 | WHITSON, ERICA | 32 | F | GUN |
06/24 | JIMENEZ, JOE | 39 | M | GUN |
06/24 | BALLEN, VIANI | 1 | F | BLUNT FORCE |
06/23 | MONTALVO, DANIEL | 29 | M | GUN |
06/23 | MORALES JR, JUAN | 59 | M | BLUNT FORCE |
06/23 | BUTCHER, CHERYL | 65 | F | GUN |
06/23 | HERRERA, ANTHONY | 32 | M | GUN |
06/22 | LLAMAS ORTEGA, JORGE | 70 | M | TRAUMA |
06/22 | QUINTERO, EDEL | 16 | M | STABBING |
06/22 | GORDON, ANTHONY | 28 | M | GUN |
06/22 | ADAMSON, LAFAYETTE | 36 | M | STABBING |
06/21 | PEREZ ESPINO, GERARDO | 38 | M | TRAUMA |
06/21 | GARCIA, JUAN | 38 | M | GUN |
06/21 | ROBINSON, CORVETTE | 63 | M | GUN |
06/19 | MATOS, JOSUE | 40 | M | GUN |
06/19 | ARIAS, ALYSSA | 28 | F | BLUNT FORCE |
06/19 | ZARAGOZA, MYRIAM | 43 | F | GUN |
06/19 | CISNEROS, JESSE | - | M | INTRAUTERINE |
06/18 | HUANG, ZHEN | 60 | M | SHARP FORCE |
06/18 | SHERMAN, TYRE | 28 | M | GUN |
06/18 | NUNEZ CHAN, FREDY | 29 | M | SHARP FORCE |
06/18 | SOTO BERUMEN, MARIA | 44 | F | STABBING |
06/17 | CERF, XAVIER | 27 | M | STABBING |
06/17 | BERNABE, FERNANDO | 31 | M | GUN |
06/17 | HICKLEN, FLETCHER | 59 | M | GUN |
06/17 | CISNEROS, JACQUELINE | 33 | F | SHARP FORCE |
06/17 | TAYLOR, TRACY | 41 | M | GUN |
06/15 | OKOJIE, EGHOSA | 26 | M | BLUNT FORCE |
06/15 | FLENNORY, CHARLES | 53 | M | STABBING |
06/15 | LUA, JOANNA | 23 | F | GUN |
06/13 | MAGANA, JERMAN | 30 | M | GUN |
06/13 | RATTLER, JAJUAN | 33 | M | GUN |
06/13 | GARCIA CEJA, JUILO | 30 | M | GUN |
06/12 | CLARK, JAYSENT | 50 | M | BLUNT FORCE |
06/12 | RANSOME, PREACE | - | M | INTRAUTERINE |
06/11 | AGUILAR LARIOS, ALEXANDER ANTONIO | 20 | M | GUN |
06/11 | RUANO GARCIA, HUGO | 26 | M | INGESTION |
06/11 | YOUNG, GARY | 20 | M | GUN |
06/11 | RANSOME, NAOMI | 39 | F | BLUNT FORCE |
06/11 | CYRIAQUE, LAURA | 22 | F | GUN |
06/10 | JACKSON, JASON | - | M | DROWNING |
06/10 | COKER, AUSTIN | 30 | M | STABBING |
06/09 | MONGE, JOSE | 21 | M | GUN |
06/09 | GARCIA, BRIAN | 25 | M | GUN |
06/08 | LI, CHENGLI | 42 | M | GUN |
06/07 | ABDELKADER, ROBERT | 28 | M | GUN |
06/07 | STREETER, JOSHUA | 21 | M | GUN |
06/07 | MONTERROSO MCCLAUGHLIN, ERICK | 19 | M | GUN |
06/06 | HART, CHRISTIAN | 18 | M | GUN |
06/05 | ROBLES- BARRIOS, ELMER | 18 | M | GUN |
06/05 | MERIDA SANCHEZ, FREDDY | 39 | M | GUN |
06/05 | MANZO, ALFONSO | 28 | M | GUN |
06/05 | SHERWOOD, KYLE | 28 | M | DROWNING |
06/04 | WILLIAMS JR, CHANCE | 82 | M | BLUNT FORCE |
06/04 | MILLER, SUSAN | 75 | F | BLUNT FORCE |
06/04 | AINSWORTH, DARAE | 33 | M | GUN |
06/03 | VILLEGAS CENTENO, EFRAIN | 25 | M | GUN |
06/02 | GANDARA, NICOLAS | 38 | M | STABBING |
06/02 | ISLAS JR, ARMANDO | 28 | M | GUN |
06/02 | PAPPAS, MICHAEL | 61 | M | ASPHYXIA |
06/02 | SIMPSON, CLARENCE | 20 | M | GUN |
06/01 | RIOS, RICARDO | 19 | M | GUN |
06/01 | RIOS, SERGIO | 33 | M | GUN |
06/01 | LYONS, SYLVIAN | 42 | M | GUN |
06/01 | DELUCIO, CHRISTOPHER | 41 | M | GUN |
06/01 | MYVETT, RON | 34 | M | GUN |
05/31 | HAYWOOD, BRYAN | 30 | M | GUN |
05/30 | MEDRANO, SERGIO | 64 | M | TRAUMA |
05/29 | JOHNSON, PELESON | 45 | M | GUN |
05/28 | SAULS, DEMETRIUS | 33 | M | GUN |
05/28 | CHOUNTHALA, PETER PATHANA | 42 | M | BLUNT FORCE |
05/27 | WILKINS, BEVERLY | 59 | F | GUN |
05/27 | RAMIREZ, MIGUEL | 44 | M | GUN |
05/27 | MOLINA, DAVID | 45 | M | GUN |
05/26 | ZAMORA, NESTOR | 22 | M | GUN |
05/26 | SEPULVEDA JR, MANUEL | 49 | M | GUN |
05/26 | ONEAL JR, PARIS | 24 | M | GUN |
05/25 | WACTOR, JOHN | 37 | M | GUN |
05/24 | MARTINEZ, JORGE | 53 | M | STABBING |
05/23 | ZAMORA, NAPOLEON | 52 | M | GUN |
05/23 | NAVARRETTE II, DAVID | 46 | M | GUN |
05/23 | TERRAMAGRA, VINCENZO | 18 | M | GUN |
05/23 | SPENCER, FRANKLYN | 31 | M | GUN |
05/22 | JOHNSON, RONALD | 64 | M | TRAUMA |
05/21 | RIVAS, JAMES | 34 | M | GUN |
05/21 | DEXTER, ALVIN | 29 | M | GUN |
05/20 | LIVERSIDGE, SARAH | 53 | F | TRAUMA |
05/20 | CASILLAS, MIGUEL | 22 | M | GUN |
05/19 | BLANCO, WILVER | 42 | M | GUN |
05/18 | PEREZ, JAMES | 25 | M | GUN |
05/17 | LE, THANH | 42 | M | GUN |
05/16 | GOMEZ RAMIREZ, JUAN | 32 | M | GUN |
05/16 | VILLALBA, SEBASTIAN | 61 | M | STABBING |
05/16 | RAYMAN, WILLIAM | 35 | M | GUN |
05/16 | VILLALPANDO, KEVIN | 23 | M | GUN |
05/14 | ALVAREZ HERNANDEZ, ADRIAN | 49 | M | BLUNT FORCE |
05/13 | MOLINA, BENNY | 14 | M | GUN |
05/13 | RAMIREZ, MARIA | 31 | F | GUN |
05/11 | MACK, BROOKLYN | 20 | F | GUN |
05/11 | LARA, WILLIAM | 32 | M | GUN |
05/11 | GALLEGOS, AMANDA | 24 | F | GUN |
05/11 | ESPINO, ALEXANDER | 19 | M | GUN |
05/09 | LIRA, JOSE | 47 | M | GUN |
05/08 | GUERRERO, ROMAN | 24 | M | GUN |
05/08 | PARKS III, TYRONE | 28 | M | GUN |
05/07 | LOMBARDO, KARYN | 57 | F | TRAUMA |
05/07 | DELGADILLO, EZEQUIEL | 25 | M | STABBING |
05/07 | LUDWICK, RYAN | 31 | M | GUN |
05/05 | AREVALO, EDWARD | 27 | M | GUN |
05/04 | ACOSTA, JOHN | 52 | M | GUN |
05/04 | ARCHULETA LLANES, JESUS | 26 | M | STABBING |
05/03 | PEREZ BASURTO, EDUARDO | 38 | M | GUN |
05/02 | DELGADO, STEVEN | 33 | M | GUN |
05/02 | JOHNSON, NATHANIEL | - | M | INTRAUTERINE |
05/02 | YANG, YONG | 40 | M | GUN |
05/01 | JOSE-TIBURCIO, VICTOR | 30 | M | BLUNT FORCE |
05/01 | OROZCO-UNZUETA, GAVIN | 19 | M | GUN |
04/30 | JOHNSON, TASHAE | 28 | F | STABBING |
04/30 | MARABLE, IBRAHIM | 37 | M | SHARP FORCE |
04/29 | VIGNA, JOHN | 42 | M | BLUNT FORCE |
04/27 | RODRIGUEZ, ISMAEL | 41 | M | GUN |
04/27 | MADRIGAL, JESUS | 46 | M | GUN |
04/26 | SALGADO, BRANDON | 17 | M | GUN |
04/26 | KITTLER, BRANDON | 35 | M | GUN |
