murder
Murder is a specific type of homicide characterized by malice aforethought, which means the perpetrator intended to kill or cause serious harm.
QUADRUPLE MURDER
November 16 (Saturday), 2024: Christine Aca-ac, her boyfriend Edwin Nando Garcia, her brother Janvi Maquindang, Janvi’s boyfriend Matthew Montebello, and their three pet dogs were shot in Lancaster. After the shooting, the house they were in was also set on fire.
UPDATE: On Thursday, police arrested Miguel Sandoval, 19, on four counts of murder. His bail has been set at 8 million dollars.
2024 Homicides in L.A. County
Date of Death | Name (Last, First) | Age | Gender | Cause of Death |
---|---|---|---|---|
11/16 | ACA-AC, CHRISTINE | 25 | Female | GUN |
11/16 | GARCIA, EDWIN | 24 | Male | GUN |
11/13 | CAMU, SHANE | 32 | Male | GUN |
11/13 | CEDILLO, ANGELO | 19 | Male | GUN |
11/12 | MAHOGANY, RONALD | 33 | Male | GUN |
11/11 | GARCIA, JUAN | 43 | Male | GUN |
11/10 | BROWNSTONE, KMORE | 54 | Female | GUN |
11/09 | MARTINEZ PERALTA, ELVIN | 23 | Male | STABBING |
11/09 | HITE, EDWARD | 38 | Male | GUN |
11/07 | MELENDEZ JR, JUAN | 17 | Male | GUN |
11/07 | GUZMAN, DENZELL | 18 | Male | GUN |
11/06 | DAVIS, CORY | 38 | Male | STABBING |
11/03 | ROMERO, IGNACIO | 55 | Male | GUN |
11/02 | HERRERA LEMUS, OSMIN | 28 | Male | GUN |
11/02 | AGUIRRE, LUIS | 33 | Male | STABBING |
01/31 | SANCHEZ, ADAM | 62 | Male | GUN |
01/30 | POGHOSYAN, HOVHANNES | 49 | Male | GUN |
01/30 | AVILLA, JAMES | 35 | Male | GUN |
01/29 | MARTINEZ, MICHAEL | 24 | Male | GUN |
01/29 | CRUZ-REYES, ESMERALDA | 44 | Female | GUN |
01/28 | ROBLEDO DOMINGUEZ, FERNANDO | 22 | Male | GUN |
01/28 | VELEZ, STEVE | 14 | Male | GUN |
01/28 | VAUGHN, FATE | 26 | Male | GUN |
01/27 | DE LEON, RODRIGO | 53 | Male | GUN |
01/27 | DE LEON, MERCEDITAS | 49 | Female | GUN |
01/27 | DE LEON, ARABELLA | 80 | Female | GUN |
01/25 | GONZALEZ, MIA | 4 | Female | SHARP FORCE |
01/25 | MARSHALL, CHRISTINE | 39 | Female | GUN |
01/25 | EDWARDS, WILLIAM | 46 | Male | GUN |
01/22 | CASTILLO, JUAN | 45 | Male | BLUNT FORCE |
01/21 | GUTIERREZ, LEXUS | 22 | Female | GUN |
01/20 | SAMPERIO, MIGUEL | 34 | Male | GUN |
01/20 | MORAN, EMANUEL | 22 | Male | GUN |
01/20 | TYARS, TYRONE | 33 | Male | GUN |
01/20 | CAUTE, CARLOS | 33 | Male | GUN |
01/19 | RUFFINS, ERIC | 28 | Male | GUN |
01/19 | BELTRAN, CARLOS | 40 | Male | GUN |
01/18 | DANIELS, DANYEL | 40 | Male | STABBING |
01/17 | MCALLISTER, EDDIE | 57 | Male | GUN |
01/16 | GOMEZ, RODOLFO | 48 | Male | GUN |
01/15 | SAAVEDRA ALONSO, LUIS | 22 | Male | GUN |
01/15 | THOMPSON, SAMUEL | 26 | Male | GUN |
01/14 | REAL, CALIXTO | 19 | Male | GUN |
01/14 | KILLIAN, SHAWN | 34 | Male | GUN |
01/13 | WALLACE, TONY | 62 | Male | STABBING |
01/13 | RAMSIS, NOOR | 38 | Male | GUN |
01/13 | CHAN-BANUELOS, ANTHONY-LEEVY | 29 | Male | GUN |
01/13 | MINOR, STARLETT | 60 | Female | STABBING |
01/13 | JOHNSON, CLARENCE | 65 | Male | GUN |
01/11 | LOPEZ- FLORES, LUIS | 25 | Male | GUN |
01/08 | WALLACE JR, FRANK | 62 | Male | GUN |
01/08 | QUINTANILLA, ELMER | 16 | Male | GUN |
01/08 | JIMENEZ CAMPOS, DARIO | 44 | Male | STABBING |
01/07 | DIAZ BANUELOS, JUAN | 38 | Male | GUN |
01/07 | VARGAS, ALFREDO | 35 | Male | GUN |
01/07 | GREY, MARK | 55 | Male | GUN |
01/07 | FULWOOD, MALIK | 26 | Male | GUN |
01/07 | DEVERS, TYWAN | 33 | Male | GUN |
01/01 | GIANAN, ANDREI NICOLAS | 24 | Male | GUN |
01/01 | CHAVEZ, TERESA | 59 | Female | BLUNT FORCE |
01/01 | WILLS, BRENT | 24 | Male | GUN |
01/01 | BANKS, MIAH | 26 | Female | GUN |
01/01 | WHITAKER, DEVIN | 24 | Male | GUN |
* Note that not all homicides are murders.
Murder is always considered a crime and is classified into various degrees based on factors like premeditation and intent.