Crime
An action that constitutes an offense and is punishable by law.
Note that not all homicides are crimes.
* If you are on a mobile device, it may help to turn it sideways to view the full width of the tables below.
2025 Homicides in L.A. County
* Provisional, Incomplete DataDate | Name (Last, First) | Age | Sx | Cause of Death |
---|
04/20 | SEROBYAN, YERVAND | 40 | M | GUN |
04/20 | CABRERA, HECTOR | 61 | M | GUN |
04/19 | CORREA, MICHAEL | 42 | M | GUN |
04/17 | MEJIA CANIL, CARLOS | 31 | M | STABBING |
04/15 | RIVERA, JOSE | 70 | M | BLUNT FORCE |
04/15 | CORDOBA, ALEXANDRA | 54 | F | GUN |
04/13 | SAVAGE, HAI'LEE | 13 | F | GUN |
04/12 | VILLAREAL, BRANDON | 21 | M | GUN |
04/12 | EVANS, PORSHA | 31 | F | GUN |
04/12 | ROBINSON SR, TRAVIS | 56 | M | GUN |
04/11 | CASTELLANOS, REBECCA | 7 | F | ASPHYXIA |
04/11 | KASSELDER, NATHAN | 29 | M | GUN |
04/11 | MAYORGA, DAMIAN | 16 | M | GUN |
04/09 | YAGHOUBI, KOUROSH | 63 | M | BLUNT FORCE |
04/08 | PAXTON, THAYRON | 43 | M | GUN |
04/08 | CABRALES, MARCOS | 44 | M | GUN |
04/07 | GARCIA, DANIEL | 28 | M | GUN |
04/06 | RODRIGUEZ, ROGELIO | 26 | M | GUN |
04/06 | ROJAS HERRENO, JONATHAN | 28 | M | GUN |
04/05 | RANDOLPH, MARVIN | 58 | M | GUN |
04/05 | CLARK, TERRELL | 47 | M | GUN |
04/04 | JIMENEZ, DANIEL | 28 | M | GUN |
04/04 | GALVEZ VASQUEZ, VICTOR JORIEL | 19 | M | GUN |
04/04 | SANCHEZ DELGADO, RICARDO | 35 | M | BLUNT FORCE |
04/04 | ARRIAGA, FERNANDO | 18 | M | GUN |
04/03 | CASTELLANOS, SIMON | 34 | M | GUN |
04/02 | MELTON, ZACKERY | 28 | M | GUN |
04/01 | MARTIN, MA’LAYSIA | 22 | F | GUN |
04/01 | HALL, LA'VON | 45 | F | GUN |
03/31 | DAVIS, DONTA | 36 | M | GUN |
03/30 | RUBIO, ARNOLD | 38 | M | GUN |
03/27 | MORA JIMENEZ, EDWIN | 30 | M | GUN |
03/26 | CERVANTES CRUZ, IVAN | 19 | M | GUN |
03/26 | LOZANO, JOHNATHAN | 27 | M | GUN |
03/26 | WERDI, JONATHAN | 17 | M | GUN |
03/24 | ROJAS, JOSEPH | 36 | M | GUN |
03/24 | JEDLICK QUINTERO, HAYVEN | 15 | F | GUN |
03/23 | JACOBS, GREGORY | 47 | M | STABBING |
03/23 | GUZMAN PERDOMO, PORFIRIO | 65 | M | GUN |
03/21 | TOC, MYNOR | 27 | M | GUN |
03/19 | METCALF, DENNIS | 36 | M | GUN |
03/19 | CROW JR, BRUCE | 19 | M | GUN |
03/19 | FRANKLIN, ROBERT | 65 | M | GUN |
03/17 | TENA, HECTOR | 48 | M | GUN |
03/17 | VASQUEZ, JAIRO | 31 | M | GUN |
03/17 | CALDERON, ALEJANDRO | 52 | M | GUN |
03/15 | RODRIGUEZ, LINDA | 50 | F | SHARP FORCE |
03/15 | CONTRERAS, ARTHUR | 58 | M | SHARP FORCE |
03/15 | ALDER, RHONDA | 56 | F | GUN |
03/14 | TORRES, MARIO | 35 | M | GUN |
03/14 | MARIONA, MIGUEL | 68 | M | SHARP FORCE |
03/12 | SWANSON, CHRISTOPHER | 47 | M | GUN |
03/12 | MALDONADO COVARRUBIAS, MANUEL | 48 | M | STABBING |
03/11 | ZHANG, YIJIAN | 61 | M | GUN |
03/10 | GOROSTIZA, DANIEL | 48 | M | GUN |
03/10 | BONILLA, OSAIN | 16 | M | GUN |
03/09 | BRAMBILA, GERMAN | 25 | M | GUN |
03/08 | TZAJROSARIO, ADOLFO | 23 | M | GUN |
03/08 | REESE NICHOLSON, JAE'DEN | 18 | M | GUN |
03/07 | SHRIER, ROBERT | 61 | M | GUN |
03/07 | PEPPERS, JOSHUA | 39 | M | SHARP FORCE |
03/05 | SIERRA, DIEGO | 20 | M | GUN |
03/04 | BUNCH, JAMES | 31 | M | GUN |
03/03 | SONG, YOUN | 92 | M | GUN |
03/03 | COOKE, KEVIN | 27 | M | GUN |
03/02 | SMITH, CURTIS | 35 | M | GUN |
03/02 | ARVIZU, OMAR | 43 | M | TRAUMA |
03/01 | CAUSEY, STEFHON | 34 | M | GUN |
03/01 | DAVENPORT, ELIJAH | 14 | M | GUN |
02/28 | MEJIA HERNANDEZ, ALEXIS | 27 | M | GUN |
02/28 | HOLIDAY, RAYSHAWN | 59 | M | GUN |
02/28 | RAMIREZ-MUNGUIAZ, JOSE | 19 | M | BLUNT FORCE |
02/27 | BECERRA MORAN, LINDA | 30 | F | GUN |
02/27 | RAMIREZ, JUAN | 45 | M | GUN |
02/27 | KERR, JOSHUA | 41 | M | SHARP FORCE |
02/27 | LU, SUSAN | 56 | F | GUN |
02/26 | RIVERA, SEIJAH | 21 | M | GUN |
02/25 | WHITE, JEROBY | 30 | M | GUN |
02/25 | GARCIA ZUNIGA, CUAUHTEMOC | 66 | M | GUN |
02/25 | SANCHEZ, JUAN | 48 | M | GUN |
02/24 | WILLIAMS, VICTORIA | 31 | F | GUN |
02/23 | MITCHELL, MARVIN | 41 | M | GUN |
02/22 | GONZALEZ, ARTURO | 52 | M | SHARP FORCE |
02/22 | MORENO, JUAN | 54 | M | GUN |
02/21 | CHAPARRO-ORTIZ, OSCAR | 31 | M | GUN |
02/18 | SHELL, DURRELL | 38 | M | GUN |
02/18 | BARRIENTOS FUNEZ, HERLYN | 47 | M | GUN |
02/17 | HOOKER, RASHAD | 47 | M | GUN |
02/17 | JOHNSON, DANNY | 58 | M | GUN |
02/16 | HARBIN, ARVON | 16 | M | GUN |
02/16 | ORTIZ ESCAMILLA, EDGAR | 32 | M | GUN |
02/15 | GONZALEZ, OSCAR | 31 | M | STABBING |
02/15 | MONTANO MENDEZ, HECTOR | 69 | M | GUN |
02/15 | REYNOLDS, LUKE | 32 | M | GUN |
02/14 | GONZALEZ JR, REYNALDO | 32 | M | GUN |
02/11 | JARAMILLO, MANUEL | 37 | M | GUN |
02/10 | MOORE SR, PAUL | 55 | M | GUN |
02/10 | RIVERA, KEVIN | 30 | M | GUN |
02/10 | THOMAS, TIANNA | 33 | F | BLUNT FORCE |
02/09 | WILLIAMS JR, DANTE | 19 | M | GUN |
02/09 | ROBERTS, SAH-DELL | 16 | M | GUN |
02/06 | CAMPOS, ELIAS | 37 | M | GUN |
02/06 | SINCLAIR, TAVARI | 20 | M | GUN |
02/06 | ROJAS, FRANK | 38 | M | GUN |
02/05 | MULITAUAOPELE, CLINT | 33 | M | GUN |
02/05 | FARZAN-KASHANI, LINDA | 54 | F | GUN |
02/05 | PERALTA, MARIA | 77 | F | BLUNT FORCE |
02/05 | SALINAS, ARMANDO | 40 | M | SHARP FORCE |
02/04 | ZHUANG, MENGHAN | 23 | F | TRAUMA |
02/04 | HERNANDEZ LOPEZ, JUAN | 44 | M | GUN |
02/04 | MASCARENAZ, ORLANDO | 58 | M | TRAUMA |
02/03 | CANNON, ISAAC | 20 | M | GUN |
02/03 | BARTON, GEOFFREY | 57 | M | GUN |
02/02 | AVAGYAN, EDVIN | 26 | M | GUN |
02/01 | LA PLANT, JOEL | 29 | M | GUN |
02/01 | WILSON-WHITE, LEON | 26 | M | ASPHYXIA |
01/31 | MCCOMB, KEITH | 24 | M | GUN |
01/31 | VASQUEZ RIVAS, JONATHAN | 37 | M | GUN |
01/30 | LOPEZ, KACEY | 27 | M | GUN |
01/30 | ALVAREZ, JUAN | 34 | M | GUN |
01/29 | MARBUERY, JERMAINE | 47 | M | GUN |
01/28 | ALVARADO, MATTHEW | 19 | M | GUN |
01/28 | QUANT, DOMINIC | 50 | M | GUN |
01/28 | MCGRUDER, TRAYSHAWN | 30 | M | GUN |
01/27 | OROZCO GARCIA, SAMUEL | 34 | M | GUN |
01/26 | FAYAZI, ALIAKBAR | 18 | M | GUN |
01/26 | TORRES, AMANDA | 28 | F | STABBING |
01/24 | MICHALAS, MICHAEL | 52 | M | STABBING |
01/24 | OLVERA, TANIA | 32 | F | GUN |
01/22 | WHITE, BRANDON | 31 | M | GUN |
01/22 | TURNER, RAYSHAWN | 32 | M | GUN |
01/21 | HARMON, RYAN | 14 | M | GUN |
01/21 | MEJIA, SANTOS | 21 | M | GUN |
01/21 | DELGADO, GEORGE | 45 | M | GUN |
01/20 | SHORTS, CALVIN | 68 | M | GUN |
01/19 | MASTACHE, RICO | 31 | M | BLUNT FORCE |
01/19 | JUAREZ, JOE | 33 | M | GUN |
01/18 | WALKER, TYRANT | 55 | M | GUN |
01/18 | TURNER, NAHSIYAH | 17 | F | GUN |
01/18 | CHENG, IAN | 22 | M | GUN |
01/18 | VARELA, MICHAEL | 24 | M | GUN |
01/17 | TAPIA RODRIGUEZ, ISDAEL | 16 | M | GUN |
01/15 | WYNES, MATTHEW | 23 | M | GUN |
01/14 | CRAWFORD, TYRONE | 64 | M | GUN |
01/12 | ESPINOZA, STEVE | 36 | M | GUN |
01/12 | SOTO, DANIEL | 34 | M | GUN |
01/11 | TILVA, MILAY | 28 | M | GUN |
01/11 | ROLSTAD, BRIAN | 43 | M | GUN |
01/10 | UNDERWOOD, RICHARD | 55 | M | GUN |
01/10 | CAMACHO, ROBERTO | 55 | M | GUN |
01/10 | IBARRA, JOEL | 39 | M | GUN |
01/09 | SORTO AYALA, KATHERINE | 25 | F | GUN |
01/09 | ROBINSON JR, JERRY | 26 | M | GUN |
01/09 | MARTIN, ANDREW | 65 | M | GUN |
01/06 | TURNER, CHRISTOPHER | 38 | M | GUN |
01/06 | PINEDA, WILLIAM | 35 | M | GUN |
01/05 | PRADO, ADRIAN | 17 | M | GUN |
01/05 | RICH, ADAM | 37 | M | GUN |
01/05 | DEW JR, DAVID | 53 | M | GUN |
01/01 | HAMILTON, BOBBY | 40 | M | GUN |
01/01 | DIAZ, GUSTAVO | 37 | M | GUN |
[table “” not found /]
LATEST HEADLINES in L.A. COUNTY
Suspect in Fatal Hit-And-Run Ditches Car at Commerce Casino Before Being Arrested in Larchmont LA
Brian Moshayedi Charged with Attempted Murder
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide
Crime, Deaths homicide