Case Number: 2023-04361
Los Angeles County is reporting the death of a 38-year-old Hispanic male that occurred at a residence.
The coroner’s office has identified the man as Edward Franco.
Manner of Death: Homicide
Cause of Death: Gunshot Wound of Pelvis
RIP EDWARD FRANCO (July 2, 1984 – April 24, 2023)
2023 Homicides in L.A. County
Date of Death | Name (Surname, First Name) | Age | Gender | Cause of Death |
04/29 | ZARAGOZA, ROVERTO
| 36 | Male | GUN |
04/29 | MICHAEL, TYLER | 26 | Male | GUN |
04/28 | PLACENCIA, LORENZO | 48 | Male | GUN |
04/28 | WARDAK, NOOR | 18 | Male | GUN |
04/28 | TAVAREZ, JOSE | 55 | Male | GUN |
04/24 | FRANCO, EDWARD | 38 | M | GUN |
04/23 | PEREZ, NOMAR | 17 | M | GUN |
04/23 | HERNANDEZ, JERRY | 41 | M | GUN |
04/22 | MELENDEZ, JAVIER | 34 | M | STABBING |
04/22 | ALBENO MENDOZA, AMY | 29 | F | STABBING |
04/22 | DAVIS, TAUREAN | 40 | M | GUN |
04/22 | GOMEZ MEDINA, GERMAN | 32 | M | GUN |
04/21 | ALARCON, JUAN | 48 | M | STABBING |
04/21 | BUNCH, TIMOTHY | 63 | M | BLUNT FORCE |
04/20 | CAIN, DARNELL | 51 | M | GUN |
04/20 | KOBLER, GARRETT | 22 | M | BLUNT FORCE |
04/19 | VELASQUEZ, JOSE | 21 | M | GUN |
04/19 | MAY, JESSE | 30 | M | SHARP FORCE |
04/18 | VARGAS, CHRISTIAN | 31 | M | GUN |
04/17 | PRITCHARD, NOAL | 36 | M | STABBING |
04/15 | VELEZ, FELICIANO | 63 | M | GUN |
04/15 | LOPEZ SUAREZ, JUAN | 39 | M | GUN |
04/14 | VALENZUELA LOPEZ, JESUS | 20 | M | GUN |
04/12 | POLITO, LUIS | 25 | M | STABBING |
04/11 | RAMIREZ, DYLAN | 17 | M | GUN |
04/10 | CALDERIN DIAZ, ALBERTO | 66 | M | ASPHYXIA |
04/10 | BANNER, DENNIS | 40 | M | STABBING |
04/09 | CRUZ MARTINEZ, ROBERTO | 24 | M | STABBING |
04/09 | CANO, CHRIS | 54 | M | GUN |
04/08 | SAWYER, LATICIA | 53 | F | BLUNT TRAUMA |
04/07 | SMITH, JERMAINE | 42 | M | GUN |
04/05 | NAVA, VICTOR | 24 | M | GUN |
04/02 | RAYON, GIOVANNY | 35 | M | GUN |
04/02 | HUNTER, TAHKI | 24 | M | GUN |
04/02 | HUNTER, JAHEIM | 22 | M | GUN |
04/01 | BARRAGAN, DAVID | 23 | M | GUN |
04/01 | BOJORQUEZ, JAVIER | 34 | M | GUN |
04/01 | ORTIZ, MICHAEL | 34 | M | GUN |
04/01 | RYAN, MICHAEL | 43 | M | GUN |
04/01 | KEICHLINE, JEREMIAH | 32 | M | GUN |
04/01 | AGUIRRE, EDGAR | 38 | M | GUN |
04/01 | GUTIERREZ, ANDREW | 51 | M | GUN |
04/01 | MANUKYAN, ARTYOM | 46 | M | GUN |
04/01 | FERRELL III, SAMUEL | 29 | M | GUN |
03/31 | GONZALES MORALES, JOSE | 30 | M | GUN |
03/30 | CORTES RANGEL, ALAN | 19 | M | GUN |
03/30 | SALDIVAR, MARIO | 53 | M | GUN |
03/29 | TLAHUEL MENDEZ, NESTOR | 30 | M | GUN |
03/29 | SANDRES JR, CALVIN | 47 | M | GUN |
03/29 | MONTOYA, DANIEL | 19 | M | STABBING |
03/28 | CASTILLO JR, GABRIEL | 18 | M | GUN |
03/28 | RAVIN, JOEL | 37 | M | GUN |
03/27 | HERNANDEZ GONZALEZ, WILSON | 40 | M | STABBING |
03/26 | DIAZ, ABNER | 44 | M | GUN |
03/26 | HOWARD, LOUIE | 53 | M | GUN |
03/26 | ORTEGA, JUAN | 14 | M | GUN |
03/26 | FERNANDEZ-OCHOA, DOLAN | 16 | M | GUN |
03/26 | GUTIERREZ, DANIEL | 53 | M | GUN |
03/24 | HARPER, JOHN | 58 | M | GUN |
03/24 | OROZCO FIGUEROA, AARON | 38 | M | GUN |
03/23 | CAMARILLO, FERNANDO | 23 | M | GUN |
03/23 | RAMIREZ HERNANDEZ, MARIA | 41 | F | GUN |
03/23 | PORTILLO, ARTURO | 38 | M | GUN |
03/23 | PAGE, SLOAN | 33 | M | GUN |
03/22 | URSITTI, DANIEL | 27 | M | GUN |
03/21 | ZHENG, JIANWEN | 42 | M | GUN |
03/20 | JONES, ANTIONE | 35 | M | GUN |
03/19 | O'GORMAN, MARK | 58 | M | STABBING |
03/18 | SHELBY JR, JULIO | 43 | M | GUN |
03/18 | STOKES, CAMERON | 16 | M | GUN |
03/18 | CHEVEZ, BRIAN | 25 | M | GUN |
03/17 | JONES, KYLE | 48 | M | GUN |
03/17 | ACEVES, ERNESTO | 44 | M | GUN |
03/16 | FAIZ, JEFFREY | 61 | M | GUN |
03/14 | PARTIDA, IVAN | 32 | M | GUN |
03/13 | SOTO, GUADALUPE | 41 | M | GUN |
03/12 | SANCHEZ GARCIA, JOSUE | 21 | M | GUN |
03/12 | BROWN, CANDACE | 33 | F | SHARP FORCE |
03/12 | AGABABYAN, ARTAK | 44 | M | GUN |
03/11 | ROSARIO BECERRIL, EDUARDO | 26 | M | STABBING |
03/10 | GU, WINNIE | 58 | F | SHARP FORCE |
03/08 | PADILLA, ERIK | 31 | M | GUN |
03/07 | LEDESMA, BRIAN | 38 | M | GUN |
03/05 | PORTOBANCO, NICOLAS | 24 | M | GUN |
03/04 | CESPEDES JR, GERMAN | 34 | M | STABBING |
03/03 | CHUNG, ALISHA | 8 | F | SHARP FORCE |
03/03 | KIM, YIYOUNG | 49 | F | SHARP FORCE |
03/03 | CHAVARIN, XAVIER | 17 | M | STABBING |
03/03 | SANCHEZ MORENO, JUAN | 41 | M | GUN |
02/28 | DE LA ROSA, DIEGO | 18 | M | GUN |
02/28 | ROBLES, CHARLES | 47 | M | GUN |
02/27 | MUNOZ, RAFAEL | 35 | M | GUN |
02/27 | CORONA, OSCAR | 22 | M | GUN |
02/26 | HALL III, CHARLES | 41 | M | GUN |
02/25 | VENTURA, ANTHONY | 19 | M | GUN |
02/25 | DUKE, JONATHAN | 25 | M | GUN |
02/23 | HALL, GREGORY | 64 | M | GUN |
02/23 | FIALLOS, FERNANDO | 58 | M | BLUNT FORCE |
02/22 | HARRIS, TREASURE | 29 | F | GUN |
02/21 | JACK, SHELLY | 45 | F | GUN |
02/20 | WILLIAMS, NICHOLAS | 36 | M | GUN |
02/19 | WILEY, MALACHI | 24 | M | GUN |
02/19 | VALENZUELA, BRYAN | 23 | M | STABBING |
02/18 | ARIAS JR, STEVEN | 34 | M | GUN |
02/18 | O'CONNELL, DAVID | 69 | M | GUN |
02/16 | NAVARRO JR, SALVADOR | 22 | M | GUN |
02/16 | ACOSTA JR, DANIEL | 30 | M | GUN |
02/15 | JONES, DAEVEON | 34 | M | GUN |
02/13 | ZIMMERMAN, COLETTE | 63 | F | GUN |
02/13 | RAMIREZ VIDES, JUAN | 40 | M | GUN |
02/13 | PENA, CHRISTIAN | 24 | M | GUN |
02/13 | HOWARD, RAYMOND | 78 | M | GUN |
02/12 | SMITH, JAMUND | 44 | M | GUN |
02/12 | STONE ELLIOTT, DESTINY | 24 | F | BLUNT TRAUMA |
02/12 | GUARCHAJ LOPEZ, PASCUAL | 23 | M | GUN |
02/11 | ACOSTA, ANTONIO | 69 | M | BLUNT FORCE |
02/10 | BYRAM, EVERETT | 34 | M | GUN |
02/09 | HENRY, LAWRENCE | 64 | M | GUN |
02/09 | PINA CERVANTES, BENJAMIN | 39 | M | GUN |
02/09 | THIESING, RICHARD | 55 | M | GUN |
02/08 | GUILLORY, DEANTONE | 25 | M | GUN |
02/08 | HICKS, KEYON | 19 | M | GUN |
02/07 | CHILDS, DAVEON | 30 | M | GUN |
02/05 | WATSON, NATASHA | 31 | F | GUN |
02/05 | ARROYO, YISEL | 31 | F | STABBING |
02/04 | GJURICH, NICOLE | 38 | F | SHARP FORCE |
02/04 | SALES, ANTONIO | 79 | M | BLUNT FORCE |
02/03 | GUROVA, EKATERINA | 29 | F | GUN |
02/02 | ESPINOZA RIVERA, OMAR | 15 | M | GUN |
02/01 | JONES, JEREMIAH | 38 | M | GUN |
01/31 | CASILLAS, ADRIAN | 28 | M | STABBING |
01/31 | DAUGHERTY, ELLIOTT | 40 | M | GUN |
01/31 | GARCIA, DANILO | 50 | M | GUN |
01/29 | KALASHYAN, PETROS | 35 | M | GUN |
01/29 | RODRIGUEZ, JUSTIN | 33 | M | GUN |
01/28 | NEPHEW, REGINALD | 17 | M | GUN |
01/28 | NEPHEW, PRENTISS | 19 | M | GUN |
01/28 | ZAMUDIO, MELISSA | 28 | F | SMOKE |
01/28 | RIVAS-RAMOS, GEOVANNY | 19 | M | GUN |
01/28 | SIMS, DESTINY | 26 | F | GUN |
01/28 | DAVIS, NENAH | 29 | F | GUN |
01/28 | HUTTON, IYANA | 33 | F | GUN |
01/28 | FLENOY, CARL | 28 | M | GUN |
01/27 | WILLIAMS, DEVAN | 25 | M | GUN |
01/27 | MARTINEZ, LAWRENCE | 43 | M | GUN |
01/26 | LOWE, ANTHONY | 36 | M | GUN |
01/26 | ANIAKO, GORDY | 44 | M | GUN |
01/26 | LOPEZ, MIGUEL | 70 | M | GUN |
01/23 | WILLIAMS, SEMAJ | 18 | M | GUN |
01/22 | TOM, DIANA | 70 | F | GUN |
01/22 | TOWNS, CHARLES | 47 | M | GUN |
01/22 | VARGAS, OSCAR | 29 | M | GUN |
01/21 | LI, LILAN | 63 | F | GUN |
01/21 | KAO, YU LUN | 72 | M | GUN |
01/21 | NHAN, MY | 65 | F | GUN |
01/21 | UNG, MUOI | 67 | F | GUN |
01/21 | JIAN, HONGYING | 62 | F | GUN |
01/21 | YU, XIUJUAN | 57 | F | GUN |
01/21 | YAU, CHIA LING | 76 | M | GUN |
01/21 | ALVERO, VALENTINO | 68 | M | GUN |
01/21 | YU, WEN TAU | 64 | M | GUN |
01/21 | MA, MING WEI | 72 | M | GUN |
01/21 | ZAVALA JR, ABRAHAM | 31 | M | GUN |
01/21 | SALEEM, KHALIL | 17 | M | GUN |
01/21 | ROSAS, ETHAN | 19 | M | GUN |
01/21 | FOWLER, BRITTANY | 27 | F | GUN |
01/21 | GONZALEZ, DANIEL | 35 | M | GUN |
01/20 | MARINE, KEVIN | 61 | M | STABBING |
01/20 | SOLOC, ANTHONY | 50 | M | GUN |
01/18 | DANCY, JAMES | 36 | M | GUN |
01/18 | BACA, KRISTOPHER | 17 | M | GUN |
01/18 | TALAMANTES, BABY BOY | 0 | M | INTRA-UTERINE |
01/15 | CASAREZ, TIMOTEO | 39 | M | GUN |
01/15 | DAVIS, KATRINA | 45 | F | BLUNT FORCE |
01/15 | ABADIE, CHRISTOPHER | 47 | M | GUN |
01/15 | GOMEZ, RAMON | 27 | M | STABBING |
01/14 | SOTO, CHRISTOPHER | 31 | M | GUN |
01/12 | DIAZ, PEDRO | 37 | M | GUN |
01/12 | MURILLO JR, MARCO | 13 | M | STABBING |
01/12 | MERCURIO, CHRISTOPHER | 50 | M | GUN |
01/11 | GASPARIAN, EDGAR | 23 | M | GUN |
01/10 | WATSON, MARCUS | 25 | M | GUN |
01/10 | EASTER, FRED | 54 | M | BLUNT FORCE |
01/10 | MEJIA ARGUETA, JOSE | 40 | M | BLUNT FORCE |
01/09 | GARCIA, NICHOLAS | 34 | M | STABBING |
01/08 | TASBY, JAEVION | 30 | M | GUN |
01/08 | FOSTER, ALON | 44 | M | GUN |
01/08 | ASHLEY, SHEILA | 49 | F | STABBING |
01/07 | SPEARS, KEVIN | 32 | M | GUN |
01/06 | RICO JR, OMAR | 25 | M | GUN |
01/06 | SAUCEDO, ISAIAH | 18 | M | GUN |
01/06 | MCMILLIAN, SHAENATE | 30 | F | GUN |
01/06 | SANDOVAL-MEJIA, MARIA | 20 | F | GUN |
01/05 | CASAS, LORENZO | 42 | M | GUN |
01/03 | ESPINOZA IV, JOSE | 18 | M | GUN |
01/03 | SANCHEZ, OSCAR | 35 | M | GUN |
01/02 | SMITH, TAKAR | 45 | M | GUN |
01/01 | ACOSTA, EDGAR | 27 | M | GUN |
01/01 | PEREZ JR, JUVENAL | 54 | M | GUN |
01/01 | MILLIGAN, AUSTIN | 24 | M | GUN |
Related